AdFly.CC website shortens the advertising rules of advertisers

Our advantages

Thousands of main resources of various types of websites can quickly help you improve your website visits and brand awareness!

The cost is several times lower than that of traditional advertising, and the effect is many times higher than that of traditional advertising!

Rich and diverse advertising forms provide you with the most suitable way of publicity!

Intelligent management background can accurately monitor the consumption process of advertising expenses for you!

How much traffic you use and how much you buy is up to you!

Rigorous and perfect alliance system ensures that your advertising expenses will get the maximum income!

Notice for advertisers to place advertisements:

You can buy traffic to put your advertisement. When you put your advertisement, users will shorten the promotion website and your advertisement will appear:

Unique 24-hour statistical system

The user will enable JavaScrip to calculate effective billing

The user must enable cookies to calculate effective billing

You must view your advertisement for at least 5 seconds

You may receive traffic that does not meet this standard, but you will not be charged for advertising.             

Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) $0.30 $0.30 $0.30
Afganistan $0.00 $0.00 $0.30
Albania $0.00 $0.00 $0.30
Algeria $0.00 $0.00 $0.30
American Samoa $0.00 $0.00 $0.30
Andorra $0.00 $0.00 $0.30
Angola $0.00 $0.00 $0.30
Anguilla $0.00 $0.00 $0.30
Antarctica $0.00 $0.00 $0.30
Antigua and Barbuda $0.00 $0.00 $0.30
Argentina $0.00 $0.00 $0.30
Armenia $0.00 $0.00 $0.30
Aruba $0.00 $0.00 $0.30
Australia $0.00 $0.00 $0.30
Austria $0.00 $0.00 $0.30
Åland Islands $0.00 $0.00 $0.30
Azerbaijan $0.00 $0.00 $0.30
Bahamas $0.00 $0.00 $0.30
Bahrain $0.00 $0.00 $0.30
Bangladesh $0.00 $0.00 $0.30
Barbados $0.00 $0.00 $0.30
Belarus $0.00 $0.00 $0.30
Belgium $0.00 $0.00 $0.30
Belize $0.00 $0.00 $0.30
Benin $0.00 $0.00 $0.30
Bermuda $0.00 $0.00 $0.30
Bhutan $0.00 $0.00 $0.30
Bolivia $0.00 $0.00 $0.30
Bosnia and Herzegowina $0.00 $0.00 $0.30
Botswana $0.00 $0.00 $0.30
Bouvet Island $0.00 $0.00 $0.30
Brazil $0.00 $0.00 $0.30
British Indian Ocean Territory $0.00 $0.00 $0.30
Brunei Darussalam $0.00 $0.00 $0.30
Bulgaria $0.00 $0.00 $0.30
Burkina Faso $0.00 $0.00 $0.30
Burundi $0.00 $0.00 $0.30
Cambodia $0.00 $0.00 $0.30
Cameroon $0.00 $0.00 $0.30
Canada $2.00 $0.00 $0.30
Cape Verde $0.00 $0.00 $0.30
Cayman Islands $0.00 $0.00 $0.30
Central African Republic $0.00 $0.00 $0.30
Chad $0.00 $0.00 $0.30
Chile $0.00 $0.00 $0.30
China $2.00 $0.00 $0.30
Christmas Island $0.00 $0.00 $0.30
Cocos (Keeling) Islands $0.00 $0.00 $0.30
Colombia $0.00 $0.00 $0.30
Comoros $0.00 $0.00 $0.30
Congo $0.00 $0.00 $0.30
Congo, the Democratic Republic of the $0.00 $0.00 $0.30
Cook Islands $0.00 $0.00 $0.30
Costa Rica $0.00 $0.00 $0.30
Cote d'Ivoire $0.00 $0.00 $0.30
Curaçao $0.00 $0.00 $0.30
Croatia (Hrvatska) $0.00 $0.00 $0.30
Cuba $0.00 $0.00 $0.30
Cyprus $0.00 $0.00 $0.30
Czech Republic $0.00 $0.00 $0.30
Denmark $0.00 $0.00 $0.30
Djibouti $0.00 $0.00 $0.30
Dominica $0.00 $0.00 $0.30
Dominican Republic $0.00 $0.00 $0.30
East Timor $0.00 $0.00 $0.30
Ecuador $0.00 $0.00 $0.30
Egypt $0.00 $0.00 $0.30
El Salvador $0.00 $0.00 $0.30
Equatorial Guinea $0.00 $0.00 $0.30
Eritrea $0.00 $0.00 $0.30
Estonia $0.00 $0.00 $0.30
Ethiopia $0.00 $0.00 $0.30
Falkland Islands (Malvinas) $0.00 $0.00 $0.30
Faroe Islands $0.00 $0.00 $0.30
Fiji $0.00 $0.00 $0.30
Finland $0.00 $0.00 $0.30
France $0.00 $0.00 $0.30
France, Metropolitan $0.00 $0.00 $0.30
French Guiana $0.00 $0.00 $0.30
French Polynesia $0.00 $0.00 $0.30
French Southern Territories $0.00 $0.00 $0.30
Gabon $0.00 $0.00 $0.30
Gambia $0.00 $0.00 $0.30
Georgia $0.00 $0.00 $0.30
Germany $0.00 $0.00 $0.30
Ghana $0.00 $0.00 $0.30
Gibraltar $0.00 $0.00 $0.30
Greece $0.00 $0.00 $0.30
Greenland $0.00 $0.00 $0.30
Grenada $0.00 $0.00 $0.30
Guadeloupe $0.00 $0.00 $0.30
Guam $0.00 $0.00 $0.30
Guatemala $0.00 $0.00 $0.30
Guinea $0.00 $0.00 $0.30
Guinea-Bissau $0.00 $0.00 $0.30
Guyana $0.00 $0.00 $0.30
Haiti $0.00 $0.00 $0.30
Heard and Mc Donald Islands $0.00 $0.00 $0.30
Holy See (Vatican City State) $0.00 $0.00 $0.30
Honduras $0.00 $0.00 $0.30
Hong Kong $0.00 $0.00 $0.30
Hungary $0.00 $0.00 $0.30
Iceland $0.00 $0.00 $0.30
India $0.00 $0.00 $0.30
Indonesia $0.00 $0.00 $0.30
Iran (Islamic Republic of) $0.00 $0.00 $0.30
Iraq $0.00 $0.00 $0.30
Ireland $0.00 $0.00 $0.30
Israel $0.00 $0.00 $0.30
Italy $0.00 $0.00 $0.30
Jamaica $0.00 $0.00 $0.30
Japan $0.00 $0.00 $0.30
Jordan $0.00 $0.00 $0.30
Kazakhstan $0.00 $0.00 $0.30
Kenya $0.00 $0.00 $0.30
Kiribati $0.00 $0.00 $0.30
Korea, Democratic People's Republic of $0.00 $0.00 $0.30
Korea, Republic of $0.00 $0.00 $0.30
Kuwait $0.00 $0.00 $0.30
Kyrgyzstan $0.00 $0.00 $0.30
Lao People's Democratic Republic $0.00 $0.00 $0.30
Latvia $0.00 $0.00 $0.30
Lebanon $0.00 $0.00 $0.30
Lesotho $0.00 $0.00 $0.30
Liberia $0.00 $0.00 $0.30
Libyan Arab Jamahiriya $0.00 $0.00 $0.30
Liechtenstein $0.00 $0.00 $0.30
Lithuania $0.00 $0.00 $0.30
Luxembourg $0.00 $0.00 $0.30
Macau $0.00 $0.00 $0.30
Macedonia, The Former Yugoslav Republic of $0.00 $0.00 $0.30
Madagascar $0.00 $0.00 $0.30
Malawi $0.00 $0.00 $0.30
Malaysia $0.00 $0.00 $0.30
Maldives $0.00 $0.00 $0.30
Mali $0.00 $0.00 $0.30
Malta $0.00 $0.00 $0.30
Marshall Islands $0.00 $0.00 $0.30
Martinique $0.00 $0.00 $0.30
Mauritania $0.00 $0.00 $0.30
Mauritius $0.00 $0.00 $0.30
Mayotte $0.00 $0.00 $0.30
Mexico $0.00 $0.00 $0.30
Micronesia, Federated States of $0.00 $0.00 $0.30
Moldova, Republic of $0.00 $0.00 $0.30
Monaco $0.00 $0.00 $0.30
Montenegro $0.00 $0.00 $0.30
Mongolia $0.00 $0.00 $0.30
Montserrat $0.00 $0.00 $0.30
Morocco $0.00 $0.00 $0.30
Mozambique $0.00 $0.00 $0.30
Myanmar $0.00 $0.00 $0.30
Namibia $0.00 $0.00 $0.30
Nauru $0.00 $0.00 $0.30
Nepal $0.00 $0.00 $0.30
Netherlands $0.00 $0.00 $0.30
Netherlands Antilles $0.00 $0.00 $0.30
New Caledonia $0.00 $0.00 $0.30
New Zealand $0.00 $0.00 $0.30
Nicaragua $0.00 $0.00 $0.30
Niger $0.00 $0.00 $0.30
Nigeria $0.00 $0.00 $0.30
Niue $0.00 $0.00 $0.30
Norfolk Island $0.00 $0.00 $0.30
Northern Mariana Islands $0.00 $0.00 $0.30
Norway $0.00 $0.00 $0.30
Oman $0.00 $0.00 $0.30
Pakistan $0.00 $0.00 $0.30
Palau $0.00 $0.00 $0.30
Panama $0.00 $0.00 $0.30
Papua New Guinea $0.00 $0.00 $0.30
Paraguay $0.00 $0.00 $0.30
Peru $0.00 $0.00 $0.30
Philippines $0.00 $0.00 $0.30
Pitcairn $0.00 $0.00 $0.30
Poland $0.00 $0.00 $0.30
Portugal $0.00 $0.00 $0.30
Puerto Rico $0.00 $0.00 $0.30
Palestine $0.00 $0.00 $0.30
Qatar $0.00 $0.00 $0.30
Reunion $0.00 $0.00 $0.30
Romania $0.00 $0.00 $0.30
Republic of Serbia $0.00 $0.00 $0.30
Russian Federation $0.00 $0.00 $0.30
Rwanda $0.00 $0.00 $0.30
Saint Kitts and Nevis $0.00 $0.00 $0.30
Saint LUCIA $0.00 $0.00 $0.30
Saint Vincent and the Grenadines $0.00 $0.00 $0.30
Samoa $0.00 $0.00 $0.30
San Marino $0.00 $0.00 $0.30
Sao Tome and Principe $0.00 $0.00 $0.30
Saudi Arabia $0.00 $0.00 $0.30
Senegal $0.00 $0.00 $0.30
Seychelles $0.00 $0.00 $0.30
Sierra Leone $0.00 $0.00 $0.30
Singapore $0.00 $0.00 $0.30
Slovakia (Slovak Republic) $0.00 $0.00 $0.30
Slovenia $0.00 $0.00 $0.30
Solomon Islands $0.00 $0.00 $0.30
Somalia $0.00 $0.00 $0.30
Sint Maarten $0.00 $0.00 $0.30
South Africa $0.00 $0.00 $0.30
South Georgia and the South Sandwich Islands $0.00 $0.00 $0.30
Spain $0.00 $0.00 $0.30
Sri Lanka $0.00 $0.00 $0.30
St. Helena $0.00 $0.00 $0.30
St. Pierre and Miquelon $0.00 $0.00 $0.30
Sudan $0.00 $0.00 $0.30
Suriname $0.00 $0.00 $0.30
Svalbard and Jan Mayen Islands $0.00 $0.00 $0.30
Swaziland $0.00 $0.00 $0.30
Sweden $0.00 $0.00 $0.30
Switzerland $0.00 $0.00 $0.30
Syrian Arab Republic $0.00 $0.00 $0.30
Taiwan, Province of China $0.00 $0.00 $0.30
Tajikistan $0.00 $0.00 $0.30
Tanzania, United Republic of $0.00 $0.00 $0.30
Thailand $0.00 $0.00 $0.30
Togo $0.00 $0.00 $0.30
Tokelau $0.00 $0.00 $0.30
Tonga $0.00 $0.00 $0.30
Trinidad and Tobago $0.00 $0.00 $0.30
Tunisia $0.00 $0.00 $0.30
Turkey $0.00 $0.00 $0.30
Turkmenistan $0.00 $0.00 $0.30
Turks and Caicos Islands $0.00 $0.00 $0.30
Tuvalu $0.00 $0.00 $0.30
Uganda $0.00 $0.00 $0.30
Ukraine $0.00 $0.00 $0.30
United Arab Emirates $0.00 $0.00 $0.30
United Kingdom $0.00 $0.00 $0.30
United States $0.00 $0.00 $0.30
United States Minor Outlying Islands $0.00 $0.00 $0.30
Uruguay $0.00 $0.00 $0.30
Uzbekistan $0.00 $0.00 $0.30
Vanuatu $0.00 $0.00 $0.30
Venezuela $0.00 $0.00 $0.30
Vietnam $0.00 $0.00 $0.30
Virgin Islands (British) $0.00 $0.00 $0.30
Virgin Islands (U.S.) $0.00 $0.00 $0.30
Wallis and Futuna Islands $0.00 $0.00 $0.30
Western Sahara $0.00 $0.00 $0.30
Yemen $0.00 $0.00 $0.30
Yugoslavia $0.00 $0.00 $0.30
Zambia $0.00 $0.00 $0.30
Zimbabwe $0.00 $0.00 $0.30
Isle of Man $0.00 $0.00 $0.30
Jersey $0.00 $0.00 $0.30
Kosovo $0.00 $0.00 $0.30
            

You can place any advertisement, but it does not include:

1. The jump/click page where the advertising information is placed must be a real page, and the code must not be placed on the illegal page in any form, that is, it cannot be called out on other pages through javascript, ifram, js and other known or unknown methods. If such cases are verified, we will cancel the advertisement and clear the remaining amount of the advertisement.

2. There should be no pop-up window on the jump page where the advertising information is placed, otherwise the advertiser's advertisement will be suspended and the remaining amount of the advertisement will be cleared.

3. It is not allowed to pop up more than once the dialog box that sets the advertising page as the home page and as a favorite, otherwise the advertiser's advertising will be suspended and the remaining amount of the advertising will be cleared.            

4. Automatically try to download software or change any user settings

5. Adult or porn related

6. Hate, prejudice, and/or interancewarez or pirated software

7. Related to music piracy

8. Any illegal activities

If you are not sure whether your advertisement is suitable, please contact us first.

There are three main types of advertising:

1. ifram advertisement

2. Banner advertising

3. Pop-up advertising